The Grays Harbor Bearcats were started in October of 2008 by Don Orton and Chris Raffelson.
2009 Schedule/Results (9-4): | |||||||||||||||||||||||||||
| June 6 - King County Jaguars | 29-0 | ||||||||||||||||||||||||||
| June 13 @ Snohomish County Vikings | 26-20OT | ||||||||||||||||||||||||||
| June 27 @ Portland Raiders | 21-7 | ||||||||||||||||||||||||||
| July 11 - Langley Longhorns | W FFT | ||||||||||||||||||||||||||
| July 11- Washington Cavaliers | 36-14 | ||||||||||||||||||||||||||
| July 18 @ East County Blackshirts | 15-7 | ||||||||||||||||||||||||||
| July 25 @ Southern Oregon Renegades | 0-47 | ||||||||||||||||||||||||||
| Aug 1 - Yakima Mavericks | 31-13 | ||||||||||||||||||||||||||
| Aug 8 - Portland Raiders | 30-7 | ||||||||||||||||||||||||||
| Aug 22 - West Sound Saints | 48-12 | ||||||||||||||||||||||||||
| Sept 12 @ Yakima Mavericks | W FFT | ||||||||||||||||||||||||||
| Sept 19 - Southern Oregon Renegades | 3-6 | ||||||||||||||||||||||||||
| Sept 25 - East County Blackshirts | 31-6 | ||||||||||||||||||||||||||
| Oct 3 @ Renton Ravens ^ | 3-20 | ||||||||||||||||||||||||||
| ^ FWFA Northwest Bowl | |||||||||||||||||||||||||||
| Oct 10 @ Southern Oregon Renegades * | 13-20 | ||||||||||||||||||||||||||
| 2010 Schedule/Results (6-5): | |||||||||||||||||||||||||||
| May 8 @ Yakima Mavericks | 26-23 | ||||||||||||||||||||||||||
| June 5 - Eastside Xtreme | 38-0 | ||||||||||||||||||||||||||
| June 19 - Kitsap County Bears | 32-29 | ||||||||||||||||||||||||||
| June 26 - Bellingham Bulldogs | 6-30 | ||||||||||||||||||||||||||
| July 10 @ Portland Raiders | 35-14 | ||||||||||||||||||||||||||
| July 17 @ Eastside Xtreme | W FFT | ||||||||||||||||||||||||||
| July 24 - Southern Oregon Renegades | 0-13 | ||||||||||||||||||||||||||
| July 31 @ Kitsap County Bears | 15-25 | ||||||||||||||||||||||||||
| Aug 7 @ Bellingham Bulldogs | 10-28 | ||||||||||||||||||||||||||
| Aug 14 - Portland Raiders | 57-18 | ||||||||||||||||||||||||||
| Aug 21 @ Southern Oregon Renegades | 24-3 | ||||||||||||||||||||||||||
| Sep 18 @ Kitsap County Bears * | 20-28 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|












